Akuma Complete Arcade Mode on Normal or Higher Without Continuing
Akuma is an Eye Bloodline with a rarity of 1/65. Akuma's moveset revolves around stunning and dodging attacks. There are also eight character-specific variations of Akuma: Bankai, Satori, Shiver, Raion, Riser, Shindai, Sarachia, and Indra.
Requirements
| Move Name | Image | Level | Chi | Ryo |
|---|---|---|---|---|
| Copy Style: Reality Control | | 65 | 390 | 12,000 |
| Copy Style: Reflex Enhance | | 450 | 1,650 | 40,000 |
| Copy Style: Blaze Invert | | 750 | 2,420 | 60,000 |
Moveset
By default, having Akuma equipped will cause the user to grow a pair of curved horns on their forehead. These horns are purely aesthetic.
| Move Name | Image | Chi | Cooldown | Description |
|---|---|---|---|---|
| Copy Style: Reality Control | | 25,000 | 20 seconds | The user temporarily stuns up to two targets for a few seconds while nearly blinding them by turning their screen red and obstructing their view with a swirling Akuma icon and illusionary black flames. From the user's perspective, enemies afflicted with the illusion have a black dome surrounding them. |
| Copy Style: Reflex Enhance | | 15,000 | 15 seconds | The user automatically dodges any incoming attack for two seconds. While this technique is active, the user's view has a red tint and a swirling image of the Akuma icon appears at the top of their view. |
| Copy Style: Blaze Invert | | 15,000 | 18 seconds | The user jumps and spins in the air while firing two needles made of black flames at the direction of the cursor. Enemies hit by these needles will take damage, have their vision distorted, movements slowed, and walking reversed. The needles are also capable of homing. |
Mode
By holding C, the user can activate Akuma's mode, initially starting at Stage 1. The user can switch between stages by holding C and pressing the stage's corresponding number, as long as they meet the Bloodline level requirements of the stage. Akuma's mode drains 25 MD per second for all stages except Stage 7, which drains 75 MD per second.
| Mode | Stat Bonuses | Requirement | Description |
|---|---|---|---|
| Stage 1 | +700 CHI +600 NIN +600 TAI +600 HP | Level 50 | While in this stage, the user's walk speed and melee attack speed is boosted. |
| Stage 2 | +1,200 CHI +1,400 NIN +1,400 TAI +800 HP | Level 350 | While in this stage, the user's walk speed and melee attack speed is boosted. The abilities of this stage of Akuma are the exact same as Stage 1's. |
| Stage 3 | +1,800 CHI +2,000 NIN +2,000 TAI +1,600 HP | Level 500 | While in this stage, the user's walk speed and melee attack speed is boosted. The abilities of this stage of Akuma are the exact same as Stage 1's. |
| Stage 4 | +2,200 CHI +2,400 NIN +2,200 TAI +2,000 HP | Level 700 | While in this stage, the user's melee attacks are done with the right arm of their Skeleton Samurai Spirit, extending their range. |
| Stage 5 | +2,800 CHI +2,600 NIN +2,700 TAI +2,400 HP | Level 800 | While in this stage, the user's melee attacks are done with their Skeleton Samurai Spirit, extending their range. The abilities of this stage of Akuma are the exact same as Stage 4's. |
| Stage 6 | +2,800 CHI +2,700 NIN +2,800 TAI +2,500 HP | Level 1,300 | While in this stage, the user's melee attacks are done with their Armored Samurai Spirit, extending their range. |
| Stage 7 | +2,900 CHI +2,800 NIN +2,800 TAI +2,800 HP | Level 1,300 & Samurai Spirit Boss Drop | While in this stage, the user's melee attacks are done with their True Samurai Spirit, extending their range. |
Gallery
Akuma's horns
Akuma's Skeleton Samurai Spirit
Copy Style: Reality Control
Copy Style: Reflex Enhance
Copy Style: Blaze Invert
Akuma's Stage 1-3 RMB+C ability
Akuma's Stage 4-7 RMB+C attack
| Dual Katanas |
|---|
| Akuma's Armored Samurai Spirit Akuma's True Samurai Spirit Armored Samurai Spirit Q Attack True Samurai Spirit Q Attack |
| Broadsword |
|---|
| Akuma's Armored Samurai Spirit Akuma's True Samurai Spirit Armored Samurai Spirit Q Attack True Samurai Spirit Q Attack |
| Bow and Arrow |
|---|
| Akuma's Armored Samurai Spirit Akuma's True Samurai Spirit Armored Samurai Spirit Q Attack True Samurai Spirit Q Attack |
Trivia
- Akuma (悪魔) in Japanese means "devil".
- The color, design, and weapon of the user's Samurai Spirit can be customized at the Stone Tablet in the Ember Village. The color change is random and costs 2 spins.
- The original name for Akuma was Sharingan. It was later changed to Akuma due to copyright issues.
- Akuma and its movesets are a reference to the Uchiha Clan's signature Dōjutsu, the Sharingan, from the franchise, Naruto: Shippūden.
| Bloodlines | ||
|---|---|---|
| Elemental Bloodlines | Boil • Crystal • Dust • Explosion • Gold-Sand • Ice • Apollo-Sand • Lava • Mud • Sand • Scorch • Storm • Wood • Ashen-Storm • Black-Lightning • Clay • Paper • Bolt • Bubble • Sound • Frost • Ink • Inferno • Vine • Emerald • Typhoon • Aidens-Son-Mud • Blood • Tsunami • Smoke • Web • Menza • Ragnar • Shiver-Ragnar • Surge • Magma • Apol-Sand • Fume • Fizz | |
| Clan Bloodlines | Kokotsu • Senko • Azarashi • Minakami • Kaijin • Shado • Kerada • Rykan-Shizen • Dio-Senko • Wanziame • Nectar • Shizen • Okami • Glacier • Eternal • Azim-Senko • Koncho • Saberu • Kenichi • Dangan • Seishin • Mecha-Spirit • Odin-Saberu • Pika-Senko • Cobra • Hair • Kabu-Cobra • Jotaro-Shizen • Ghost-Korashi • Narumaki • Giovanni-Shizen • Yang-Narumaki • Inferno-Korashi • Borumaki • Borumaki-Gold • Kamaki • Kamaki-Amethyst • Minakaze • Ryuji-Kenichi • Minakaze-Azure • Narumaki-Ruby • Jayramaki • Ryuji-Platinum •Eastwood-Korashi • Jayramaki-Azure • Dio-Azure • Alphirama-Shizen • Shiro-Glacier • Kagoku • Kagoku-Platinum • Vanhelsing • Vengeance • Six-Paths-Narumaki • Jinshiki • Dio-Senko-Rose • Sun-Knight • Rune-Koncho • Strange • Fate • Bruce-Kenichi • Zero-Glacier • SnakeMan • SnakeMan-Platinum • Doom-Shado • Ray-Kerada • Ray-Kerada-Yang • Minakaze-Ruby | |
| Eye Bloodlines | Jokei • Akuma • Dokei • Bankai-Akuma • Arahaki-Jokei • Shiver-Akuma • Raion-Akuma • Satori-Akuma • Sengoku • Tengoku • Rengoku • Riser-Akuma • Renshiki • Shindai-Akuma • Raion-Rengoku • Light-Jokei • Dark-Jokei • Deva-Rengoku • Deva-Sengoku • Xeno-Dokei • Renshiki-Gold • Forged-Rengoku • Forged-Sengoku • Raion-Sengoku • Sarachia-Akuma • Sarachia-Gold • Shindai-Rengoku • Shindai-Rengoku-Yang • Bankai-Inferno • Raion-Azure • Satori-Rengoku • Satori-Gold • Riser-Inferno • Doku-Tengoku • Doku-Scorpion • Gold-Jokei • Sengoku-Inferno • Tengoku-Platinum • Obi-Ren-Kengoku • Raion-Gaiden • Sengoku-Gaiden • Renshiki-Ruby • Gura-Rengoku • Shindai-Ramen • Xeno-Azure • Indra-Akuma • Indra-Akuma-Purple | |
Source: https://shindo-life-rell.fandom.com/wiki/Akuma
0 Response to "Akuma Complete Arcade Mode on Normal or Higher Without Continuing"
Post a Comment